| Electrical Parameters at STC | |||||
|---|---|---|---|---|---|
| Color | Black | Blue | Golden | Silver | Coppery |
| Product power Pmax (W) | 566 | 490 | 440 | 475 | 445 |
| Nominal operating voltage Vmop (V) | 46.02 | 45.57 | 45.28 | 45.55 | 45.22 |
| Nominal operating current Imop (A) | 12.28 | 10.75 | 9.72 | 10.43 | 9.84 |
| Open-circuit voltage Voc (V) | 53.27 | 52.83 | 52.53 | 52.81 | 52.54 |
| Short-circuit current Isc (A) | 12.85 | 11.31 | 10.22 | 10.97 | 10.37 |
STC: Irradiance: 1000 W/m², Cell Temperature: 25 ℃, AM: 1.5
| Mechanical Characteristics | ||
|---|---|---|
| Type | With frames | Without frames |
| Dimensions (mm) | 2324×1164×26 | 2316×1156×4 |
| Weight (kg/m²) | 7 | 4.5 |
| Front panel material | High-strength polymer | Composite front panel |
| Back panel material | Polymer composite fiber | Lining board |
| Junction box | Back three-part junction box | Front three-part junction box |
| Packaging(mm) | Box size: 2340×1130×1280 39 pieces per pallet |
Box size: 2450×1140×1320 48 pieces per pallet |
| Others Characteristics | |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Power temperature coefficient | -0.38%/℃ |
| Maximum System Voltage | 1500VDC |
| Cable connector | MC4 |
For more color or size customization, please consult sales.
| Electrical Parameters at STC | ||
|---|---|---|
| Color | Translucent | Blue |
| Product power Pmax (W) | 360 | 315 |
| Nominal operating voltage Vmop (V) | 28.91 | 26.82 |
| Nominal operating current Imop (A) | 12.46 | 11.74 |
| Open-circuit voltage Voc (V) | 33.3 | 29.53 |
| Short-circuit current Isc (A) | 13.13 | 12.93 |
STC: Irradiance: 1000 W/m², Cell Temperature: 25 ℃, AM: 1.5
| Mechanical Characteristics | |
|---|---|
| Dimensions (mm) | 2324*1164*26 |
| Weight (kg/m²) | 6.9 |
| Front panel material | High-strength polymer composite front panel |
| Back panel material | Polymer composite fiber lining board |
| Frame material | Polyurethane composite fiber |
| Junction box | Back split junction box |
| Packaging | Box size:2340*1130*1280mm 39 pieces per pallat |
| Others Characteristics | |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Power temperature coefficient | -0.38%/℃ |
| Maximum System Voltage | 1500VDC |
| Cable connector | MC4 |
For more color or size customization, please consult sales.
| Electrical Parameters at STC | ||
|---|---|---|
| Color | Black | Color |
| Product power Pmax (W) | 195 | 175 |
| Nominal operating voltage Vmop (V) | 17.97 | 17.1 |
| Nominal operating current Imop (A) | 10.85 | 10.06 |
| Open-circuit voltage Voc (V) | 21.15 | 20.06 |
| Short-circuit current Isc (A) | 11.12 | 10.59 |
STC: Irradiance: 1000 W/m², Cell Temperature: 25 ℃, AM: 1.5
| Mechanical Characteristics | |
|---|---|
| Dimensions (mm) | 1460*730*9 |
| Weight (kg/m²) | 22.2 |
| Front panel material | Ultra-white coated tempered glass |
| Back panel material | High-temperature screen-printed low-iron glass |
| Packaging | Box size:1525*1030*910mm 24 pieces per box;696 pieces / 40GP |
| Others Characteristics | |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Power temperature coefficient | -0.38%/℃ |
| Maximum System Voltage | 1500VDC |
| Cable connector | MC4 |
| Others colors | MC4 |
For more color or size customization, please consult sales.
| Electrical Parameters at STC | |
|---|---|
| Product power Pmax (W) | 90 |
| Nominal operating voltage Vmop (V) | 18.18 |
| Nominal operating current Imop (A) | 4.95 |
| Open-circuit voltage Voc (V) | 22.63 |
| Power of the light strip (optional, W) | 5.23 |
| Short-circuit current Isc (A) | 25 |
STC: Irradiance: 1000 W/m², Cell Temperature: 25 ℃, AM: 1.5
| Mechanical Characteristics | |
|---|---|
| Dimensions (mm) | 1200*600*45 |
| Weight (kg/m²) | 28 |
| Front panel material | Special anti-slip glass |
| Anti-slip coefficient | BPN>60 |
| Packaging | Box size:1270*670*730mm 12 pieces per box |
| Others Characteristics | |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Power temperature coefficient | -0.38%/℃ |
| Maximum System Voltage | 1000VDC |
| Cable connector | MC4 |
| Voltage of the light strip | 12V |
For more color or size customization, please consult sales.
| Electrical Parameters | |||||
|---|---|---|---|---|---|
| Color | Golden | Silvery | Copper | Blue | Black |
| Product power(W) | 165 | 175 | 165 | 185 | 210 |
| Optimal working voltage Vmop (V) | 28.88 | 29.74 | 28.88 | 30.58 | 32.57 |
| Optimal working current Imop (A) | 5.71 | 5.88 | 5.71 | 6.05 | 6.44 |
| Open-circuit voltage Voc (V) | 33.4 | 34.4 | 33.4 | 35.37 | 37.68 |
| Short-circuit current Isc (A) | 5.89 | 6.06 | 5.89 | 6.23 | 6.64 |
Standard testing conditions: Irradiance 1000W/m², battery cell temperature 25 ℃, atomspheric quality AM 1.5
| Mechanical Characteristics | |
|---|---|
| Product Size (mm) | 1140*915*3 |
| Product Weight | 5kg/pc |
| Front material | High Strength Polymer composite front plate |
| Backboard material | Polymer composite fiber lining board |
| Junction box | Back three-way box |
| Packaging(mm) | 1200*1000*158/package |
| Others Characteristics | |
|---|---|
| Working Temperature | -40℃~+85℃ |
| Power temperature coefficient | -0.38%/℃ |
| Maximum System Voltage | 1000VDC |
| Cable connector | MC4 |
| Input(DC) | |
|---|---|
| Adaptive component power(W) | 1000 |
| Maximum Input voltage(V) | 65 |
| MPPT voltage range(V) | 16~60 |
| Starting voltage(V) | 22 |
| Maximum input current(A) | 4*14 |
| Maximum inpurt short-circut current(A) | 4*25 |
| MPPT quantity | 2 |
| Maximum number of input channels per MPPT | 2 |
| Input(AC) | |
|---|---|
| Rated output power(VA) | 1600 |
| Rated output current(A) | 6.67 |
| Output voltage/range(V) | 240/180~275 |
| Rated frequency/range (Hz) | 50/45~55 |
| Maximum input current(A) | 4*14 |
| Adjuestable power factor (Under rated power) | >0.99 default 0.8 lead.. 0.8 lag |
| The maximum number of micro inverters(6mm² bus)² | 4 |
| Total harmonic distortion (Under rated power) | <3% |
| Mechanical Parameters | |
|---|---|
| Environmental temp | -40~+65 |
| Size(L*M*H mm) | 310*185*40.6 |
| Weight(kg) | 4.5 |
| Protection grade | IP67 |
| Cooling method | Natural dissipation |
| Other | |
|---|---|
| Communication model | Sub-1G |
| Isolation method | High-frequency transformers |
| Monitoring platform | S-Miles Cloud |
| Grid standard | NB/T 32004-2018 |
| Safety | |
|---|---|
| Anti islanding protection, input reverse protection | |
| Ouput short circuit and overcurrent protection | |
| Monitoring platform | |
| Ouput overvoltage and 6000V surge protection | |